MLS Real Estate in South Daytona Grouped by Subdivision
South Daytona Real Estate Listings Grouped by Subdivision.
1 - Beulah Manor (1) | 14 - Not On The List (17) |
2 - Big Tree Shores (1) | 15 - Oak Lea Village (2) |
3 - Big Tree Village (1) | 16 - Oak Meadow (1) |
4 - Blake (1) | 17 - Orchard (2) |
5 - Brentwood Park (2) | 18 - Other (1) |
6 - Country Club Gardens (1) | 19 - Palm Grove (3) |
7 - Coventry Forest (1) | 20 - Palm Harbor (1) |
8 - Ganymede (2) | 21 - River Golf Townhouses (1) |
9 - Golfview (5) | 22 - Riverwood (1) |
10 - Harborside (2) | 23 - Sandy Point (1) |
11 - Intracoastal Homes (1) | 24 - Sherwood Forest (2) |
12 - Lantern Park (2) | 25 - Tropical Palm Terrace (2) |
13 - Not In Subdivision (4) | 26 - Woodlawn (1) |
Data provided is deemed reliable but is not guaranteed.