Denise Hutchinson Real Estate Agents

Denise Hutchinson Condos and Homes Daytona

386-453-3843

MLS Real Estate in Ormond Beach Grouped by Subdivision

Ormond Beach is a city in Volusia County, Florida, the population was 38,137 at the 2010 census. Ormond Beach is the northern neighbor of Daytona Beach and is home to Tomoka State Park.


<< Return to MLS Real Estate Listings by City

Ormond Beach Real Estate Listings Grouped by Subdivision.

1 - Arbor Trails (1) 60 - Ormond Terrace (9)
2 - Arlington Park (2) 61 - Ortona (3)
3 - Assessors Ormond Beach (1) 62 - Other (3)
4 - Avalon By The Sea (3) 63 - Park Place (2)
5 - Breakaway Trails (14) 64 - Pine Trails (1)
6 - Breakers (1) 65 - Pineland (1)
7 - Brendale Heights (1) 66 - Plantation Bay (64)
8 - Castlegate (1) 67 - Plantation Pines (1)
9 - Chelsea Place (1) 68 - Raymonde Shores (2)
10 - Cherrywood (1) 69 - Reflections Village (1)
11 - Coquina Key (1) 70 - Regency Manor Estates (2)
12 - Coquina Point (1) 71 - Rio Vista (1)
13 - Creekside (1) 72 - Rio Vista Gardens (2)
14 - David Point (1) 73 - River Oaks (2)
15 - Daytona Pines (1) 74 - Riverbend Acres (1)
16 - Daytona Shores (1) 75 - Riverview Estates (1)
17 - Donald Heights (1) 76 - Riverview Highlands (1)
18 - Eagle Rock (1) 77 - Riverwood (1)
19 - Fairwinds Est (1) 78 - Riviera Estates (1)
20 - Fiesta Heights (2) 79 - Riviera Oaks (1)
21 - Fleming Fitch (1) 80 - Rivocean (2)
22 - Forest Hills (2) 81 - Roberta Heights (2)
23 - Fox Hollow (1) 82 - Rockefeller Heights (2)
24 - G B Sub (1) 83 - Rosemont (2)
25 - Halifax Plantation (35) 84 - Royal Dunes North (1)
26 - Hammock Trace (1) 85 - Saddlers Run (1)
27 - Heritage Forest (2) 86 - Sandcastle (2)
28 - Herrick Townsites (1) 87 - Seabreeze Shores (2)
29 - Hidden Hills (2) 88 - Seabridge South (2)
30 - Hilltop Haven (1) 89 - Seaside Homes (2)
31 - Holland (1) 90 - Silk Oaks (2)
32 - Hunters Ridge (18) 91 - Silver Pines (1)
33 - Il Villaggio (2) 92 - Southern Pines (3)
34 - Kings Crossing (1) 93 - Spring Meadows (2)
35 - Lauderdale (1) 94 - Stratford Place (1)
36 - Lee Of The Wind (1) 95 - Sunny Shores (1)
37 - Lynhurst (1) 96 - Talaquah (1)
38 - Mallards Reach (1) 97 - Tidewater (1)
39 - Northbrook (1) 98 - Tomoka Estates (7)
40 - Not In Subdivision (39) 99 - Tomoka Meadows (1)
41 - Not On The List (60) 100 - Tomoka Oaks (5)
42 - Oak Forest (3) 101 - Tomoka Park (2)
43 - Oak Park (1) 102 - Tomoka View (2)
44 - Oakbrook (1) 103 - Toscana (1)
45 - Oakview (1) 104 - Trails (8)
46 - Ocean Breeze (2) 105 - Trails South Forty (3)
47 - Ocean Crest (2) 106 - Triton Beach (1)
48 - Ocean Shores (2) 107 - Tropical Mobile Home Village (1)
49 - Ocean Terrace (1) 108 - Tuscany Trails (1)
50 - Ocean Village (8) 109 - Tymber Creek (3)
51 - Ormond Beach Estates (1) 110 - Tymber Crossings (1)
52 - Ormond Beach Manors (2) 111 - University Circle (1)
53 - Ormond Beach Park (2) 112 - Village Of Pine Run (1)
54 - Ormond Beach Plaza (1) 113 - Wildwood Villas (1)
55 - Ormond Heights (3) 114 - Winding Woods (2)
56 - Ormond Lakes (6) 115 - Winshaw (1)
57 - Ormond Ocean Gardens (1) 116 - Woodmere (1)
58 - Ormond Ridge (1) 117 - Woodmere South (2)
59 - Ormond Shores (1)  

<< Return to MLS Real Estate Listings by City


Data provided is deemed reliable but is not guaranteed.