MLS Real Estate in New Smyrna Beach Grouped by Subdivision
New Smyrna Beach is a city in Volusia County, Florida, located on the central east coast of the state, with the Atlantic Ocean to the east. Its population was estimated to be 23,230 in 2013 by the United States Census Bureau. The downtown section of the city is located on the west side of the Indian River and the Indian River Lagoon system. The Coronado Beach Bridge crosses the Intracoastal Waterway just south of Ponce de Leon Inlet, connecting the mainland with the beach on the coastal barrier island.
The surrounding area offers many opportunities for outdoor recreation: these include fishing, sailing, motorboating, golfing and hiking. Visitors participate in water sports of all kinds, including swimming, scuba diving, kitesurfing, and surfing. In July 2009, New Smyrna Beach was ranked number nine on the list of "best surf towns" in Surfer. It was recognized as "one of the world's top 20 surf towns" by National Geographic in 2012.
New Smyrna Beach Real Estate Listings Grouped by Subdivision.
1 - Aqua Golf (1) | 21 - Not In Subdivision (39) |
2 - Bahamian Club (1) | 22 - Not On The List (65) |
3 - Bethune Volusia Beach (9) | 23 - Oliver (1) |
4 - Cedar Dunes (1) | 24 - Other (3) |
5 - Cole (1) | 25 - Parkside Town homes (1) |
6 - Colin Park (2) | 26 - Quail Roost Ranches (2) |
7 - Cooper (2) | 27 - Sabal Lakes (2) |
8 - Corbin Park (2) | 28 - Sandcastle (1) |
9 - Coronado Shores (2) | 29 - Silver Sands (4) |
10 - Daughertys (1) | 30 - Spanish Mission Heights (2) |
11 - Donlon Cove (1) | 31 - Spring Forest (1) |
12 - Driggers (1) | 32 - Sugar Mill Country Club (8) |
13 - Fairgreen (5) | 33 - Sugarmill Gardens (1) |
14 - Fuquay (1) | 34 - Turnbull Bay Estates (1) |
15 - Hidden Pines (1) | 35 - Venetian Bay (41) |
16 - Indian River (1) | 36 - Venetian Way (1) |
17 - Inlet Shores (1) | 37 - Venezia (1) |
18 - Inwood (3) | 38 - Walker Grant (1) |
19 - Isleboro (1) | 39 - Waterford (1) |
20 - Lowds (1) |
Data provided is deemed reliable but is not guaranteed.