Single Family For Sale 1368 John Anderson Drive, Ormond Beach
Description:
DIRECT RIVERFRONT INTRACOASTAL SHOWPLACE OR AN EVEN BETTER 100 X 380 FOOT BUILDING SITE FOR ALMOST ANY SIZE DREAM HOME. THE CONCRETE SEAWALL APPEARS TO BE IN EXCELLENT CONDITION. SIMPLY A SPECTACULAR RIVER FRONT LOT TO BUILD A NEW MANSION. YOU WILL NOT FIND A LOT THIS LARGE FOR THIS LITTLE ON THE INTRACOASTAL.
Directions:
From Granada Blvd north on John Anderson to 1368 Direct Riverfront
Legal Description:
LOT 39 O BYRNES HALIFAX SHORES MB 19 PG 49 PER OR 2487 PG 680
Listing ID: | 1076878 |
List Price: | $1,250,000 |
Style: | Single Family |
Sq/Ft Living Area: | 5724 |
Sq/Ft Total: | 9504 |
Bedrooms: | 5 |
Bathrooms: | 5 |
Pool: | Indoor, Inground Private |
Half Baths: | 1 |
Lot Size: | 100x380 |
Year Built: | 1985 |
Waterfront: | IntraCoastal Waterway, Riparian Rights, Riverfront Home/Unit, Seawall |
Subdivision: | Halifax Shores |
County: | Volusia |
Construction: | Brick, Frame, Stucco Cover |
Parking: | 3 Car Garage, Attached, Oversized |
Parcel Number: | 3234-13-00-0390 |
Ownership: | None |
Building: | 2 Stories |
Listing Office: Data provided is deemed reliable but is not guaranteed.