Denise Hutchinson Real Estate Agents

Denise Hutchinson Condos and Homes Daytona

386-453-3843

MLS Real Estate Listings by City

Ormond Beach is a city in Volusia County, Florida, the population was 38,137 at the 2010 census. Ormond Beach is the northern neighbor of Daytona Beach and is home to Tomoka State Park.

1 - Apopka (1) 30 - New Smyrna Beach (214)
2 - Astor (5) 31 - Oak Hill (2)
3 - Atlantic Beach (1) 32 - Ocala (13)
4 - Belleview (1) 33 - Ocoee (1)
5 - Bunnell (4) 34 - Orange City (6)
6 - Citrus Springs (1) 35 - Orlando (2)
7 - Crescent City (1) 36 - Ormond Beach (424)
8 - Daytona Beach (457) 37 - Ormond-by-the-Sea (1)
9 - Daytona Beach Shores (129) 38 - Osteen (1)
10 - DeBary (3) 39 - Paisley (1)
11 - DeLand (61) 40 - Palatka (1)
12 - DeLeon Springs (3) 41 - Palm Bay (1)
13 - Deltona (27) 42 - Palm Coast (89)
14 - Edgewater (78) 43 - Pierson (4)
15 - Eustis (1) 44 - Pompano Beach (1)
16 - Flagler Beach (19) 45 - Ponce Inlet (37)
17 - Georgetown (2) 46 - Ponte Vedra (1)
18 - Hastings (1) 47 - Port Orange (291)
19 - Holly Hill (97) 48 - Port Richey (1)
20 - Homosassa (1) 49 - San Mateo (1)
21 - Inverness (1) 50 - Sanford (2)
22 - Lake Helen (5) 51 - South Daytona (59)
23 - Lake Mary (1) 52 - St. Augustine (4)
24 - Lecanto (1) 53 - Tampa (1)
25 - Longwood (2) 54 - Titusville (1)
26 - Melbourne (1) 55 - Umatilla (1)
27 - Middleburg (1) 56 - West Melbourne (1)
28 - Mims (1) 57 - Wilbur-by-the-Sea (1)
29 - Mount Dora (1) 58 - Winter Park (1)


Data provided is deemed reliable but is not guaranteed.